What Is a Good VO2 Max by Age?
"Good" (60th–79th percentile) and "Excellent" (80th–94th) VO2 max values shift substantially across decades. The tables below give the threshold values at each age bracket, for men and women, so you can see exactly where your score sits.
Men
| Age | Average (50th) | Good (60th+) | Excellent (80th+) | Superior (95th+) |
|---|---|---|---|---|
| 20–29 | 48.0 | 50.9 | 57.4 | 66.3 |
| 30–39 | 42.4 | 45.1 | 51.6 | 59.8 |
| 40–49 | 37.8 | 40.7 | 47.4 | 55.6 |
| 50–59 | 32.6 | 35.4 | 41.7 | 50.7 |
| 60–69 | 28.2 | 30.7 | 36.4 | 43.0 |
| 70–79 | 24.4 | 26.8 | 32.5 | 39.7 |
Source: The Cooper Institute. Values in ml/kg/min.
Women
| Age | Average (50th) | Good (60th+) | Excellent (80th+) | Superior (95th+) |
|---|---|---|---|---|
| 20–29 | 37.6 | 40.4 | 46.9 | 56.0 |
| 30–39 | 30.2 | 32.6 | 37.9 | 45.8 |
| 40–49 | 26.7 | 29.0 | 34.4 | 41.7 |
| 50–59 | 23.4 | 25.1 | 29.1 | 35.9 |
| 60–69 | 20.0 | 21.5 | 24.9 | 29.4 |
| 70–79 | 18.3 | 19.3 | 21.6 | 24.1 |
Source: The Cooper Institute. Values in ml/kg/min.
Decade pages
Each decade has a dedicated reference page with full percentile tables and training recommendations: